close X
				
			| 
										 2 
										
											__ Late Models  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 4:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											DAKOTA BEARD
																							 View Laps  | 
										4 | 29/4:03.662 | 0.000 | 7.802 | 8.402 8.402 | 
										7.948 7.948 | 
										8.018 8.018 | 
										8.074 8.074 | 
										23.724 23.724 | 
										0.58 | 93.14% | |
| 2 | 
											2
											MARK ROSENAK
																							 View Laps  | 
										2 | 29/4:07.685 | 4.023 | 8.181 | 8.541 8.541 | 
										8.234 8.234 | 
										8.288 8.288 | 
										8.342 8.342 | 
										24.868 24.868 | 
										0.30 | 96.49% | |
| 3 | 
											3
											DUSTIN RUFF
																							 View Laps  | 
										3 | 27/4:08.781 | 19.524 | 8.689 | 9.214 9.214 | 
										8.749 8.749 | 
										8.829 8.829 | 
										8.871 8.871 | 
										26.173 26.173 | 
										0.86 | 90.67% | |
| 4 | 
											1
											RICH MILLER
																							 View Laps  | 
										1 | 26/4:05.127 | 5.774 | 8.244 | 9.428 9.428 | 
										8.427 8.427 | 
										8.555 8.555 | 
										8.654 8.654 | 
										25.548 25.548 | 
										1.34 | 85.78% | |
| 5 | 
											5
											GARRY EVANS
																							 View Laps  | 
										5 | 4/46.751 | 58.755 | 10.082 | 11.688 11.688 | 
										31.126 31.126 | 
										2.28 | 80.47% | ||||