Qualifier Round 3 Overall Ranking
Rank By:
__ Late Models
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JUSTIN ATKINSON 32/4:01.144 21.924 7.242 7.190 7.536 1 / 1
2 TY HARTLEY 32/4:04.072 22.296 7.391 7.315 7.627 1 / 1
3 DAKOTA BEARD 32/4:07.222 21.751 7.204 7.135 7.726 1 / 1
4 BRIAN LAFARY 18/3:24.197 22.518 7.501 7.389 11.344 1 / 1
5 RICH MILLER 16/3:11.778 23.194 7.914 7.522 11.986 1 / 1
6 ORVILLE MCCLAIN DNS 1 / 1
E Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JON GREENWOOD 8/5:31.861 1:55.179 38.242 37.900 41.483 1 / 1
2 RODNEY BAKER 7/5:08.994 2:10.844 43.177 39.746 44.142 1 / 1
3 PAT KEEFAUVER 7/5:12.673 2:13.376 43.726 41.184 44.668 1 / 1
4 RUSS PATTENAUDE 4/3:14.128 2:08.455 40.287 48.532 1 / 1
Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JIM JOHNSON 9/6:07.655 1:56.825 39.498 38.540 40.851 1 / 1
2 ZEBADEE GARDNER 9/6:15.256 1:58.365 39.566 39.024 41.695 1 / 1
3 JOSHUA EWING 8/6:15.547 2:00.491 40.429 38.736 46.943 1 / 1
4 ELI WHITING 8/6:20.680 1:59.831 39.345 38.045 47.585 1 / 1
5 KEN SPENCER 1/1:24.978 84.978 84.978 1 / 1
Nitro Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TYLER PATTENAUDE 10/6:16.292 1:50.887 36.837 36.633 37.629 2 / 2
2 READUS MELTON 10/6:18.915 1:52.031 37.147 36.987 37.892 1 / 2
3 BRAD ANDERSON 10/6:25.598 1:52.943 37.736 37.432 38.560 2 / 2
4 JEFF JOHNSON 9/6:04.717 1:56.459 38.296 37.744 40.524 2 / 2
5 DAKOTA BEARD 9/6:11.478 1:55.304 38.530 37.641 41.275 1 / 2
6 JASON ANDERSON 9/6:13.558 2:01.206 39.748 38.172 41.506 2 / 2
7 RODNEY BAKER 8/6:34.510 2:21.497 46.373 44.335 49.314 1 / 2
8 JON GREENWOOD 7/4:49.657 1:58.142 40.163 38.030 41.380 1 / 2
9 MARVIN HITE 7/6:17.801 2:05.132 39.985 37.352 53.972 1 / 2
10 ELI WHITING 6/5:57.897 2:23.005 48.665 39.571 59.650 1 / 2
11 TIERRE AUSTIN 6/6:22.138 2:43.044 1:00.225 49.324 63.690 2 / 2
12 JAMIE SANDMAYER 5/3:22.973 2:01.081 40.595 39.958 40.595 2 / 2
close X